Day Two
07:00 - 08:00 am | Breakfast |
08:30 - 10:20 am | Session 1. Cardiac Channelopathies - Chair TBD |
08:30 - 08:35 am | Introduction |
08:35 - 09:05 am | Speaker 1.1 Dr. Katja Odening, University of Bern |
09:05 - 09:35 am | Speaker 1.2 Dr. Larissa Fabritz, University Heart and Vascular Center Hamburg (UHZ) |
09:35 - 09:50 am | Oral communication 1.1 (10-min and 5-min discussion) |
09:50 - 10:05 am | Oral communication 1.2 (10-min and 5-min discussion) |
10:05 - 10:20 am | Oral communication 1.3 (10-min and 5-min discussion) |
10:20 - 10:50 am | Coffee break & poster session |
10:50 - 12:40 pm | Session 2. Structural Channelopathies - Chair TBD |
10:50 - 10:55 am | Introduction |
10:55 - 11:25 am | Speaker 2.1 Dr. Paul Linsdell, Dalhousie University |
11:25 - 11:55 am | Speaker 2.2 Dr. Filip Van Petegem, University of British Columbia |
11:55 - 12:10 pm | Oral communication 2.1 (10-min and 5-min discussion) |
12:10 - 12:25 pm | Oral communication 2.2 (10-min and 5-min discussion) |
12:25 - 12:40 pm | Oral communication 2.3 (10-min and 5-min discussion) |
12:40 - 02:40 pm | Lunch & poster session |
03:00 - 04:50 pm | Session 3. Organelle Channelopathies - Chair TBD |
03:00 - 03:05 pm | Introduction |
03:05 - 03:35 pm | Speaker 3.1 Dr. David Yule, University of Rochester |
03:35 - 04:05 pm | Speaker 3.2 Dr. Christian Grimm, University of Oxford |
04:05 - 04:20 pm | Oral communication 3.1 (10-min and 5-min discussion) |
04:20 - 04:35 pm | Oral communication 3.2 (10-min and 5-min discussion) |
04:35 - 04:50 pm | Oral communication 3.3 (10-min and 5-min discussion) |
07:00 - 08:00 pm | Dinner |
08:05 pm | Adjourn |
