Day Three
07:00 - 08:00 am | Breakfast |
08:30 - 10:20 am | Session 4. Modeling Channelopathies - Chair TBD |
08:30 - 08:35 am | Introduction |
08:35 - 09:05 am | Speaker 4.1 Dr. Anna Weinzinge, University of Vienna |
09:05 - 09:35 am | Speaker 4.2 Dr. Blanca Rodrigez, University of Oxford |
09:35 - 09:50 am | Oral communication 4.1 (10-min and 5-min discussion) |
09:50 - 10:05 am | Oral communication 4.2 (10-min and 5-min discussion) |
10:05 - 10:20 am | Oral communication 4.3 (10-min and 5-min discussion) |
10:20 - 10:50 am | Coffee break & poster session |
10:50 - 12:40 pm | Session 5. Channelopathies in Cancer - Chair TBD |
10:50 - 10:55 am | Introduction |
10:55 - 11:25 am | Speaker 5.1 Dr. Natalia Prevarskaya, Université de Lille |
11:25 - 11:55 am | Speaker 5.2 Dr. Raphaël Rapetti-Mauss, Université Côte d'azur |
11:55 - 12:10 pm | Oral communication 5.1 (10-min and 5-min discussion) |
12:10 - 12:25 pm | Oral communication 5.2 (10-min and 5-min discussion) |
12:25 - 12:40 pm | Oral communication 5.3 (10-min and 5-min discussion) |
12:40 - 01:40 pm | Lunch |
02:00 pm | GROUP PICTURE |
02:00 - 06:00 pm | FREE AFTERNOON |
07:00 - 08:00 pm | Dinner |
08:05 pm | Adjourn |
